16th Oct 2018 03:16:00 | d1e2f62bc7236d8e832d6e05e31e1c8e53c02c27979ed9efb967c632ba2ca27e | + 210.00000000 |
9th Jan 2019 01:00:16 | 5154bea0a1ddedd38bae90954d85884506cc6692bce1aa032ec038a11bf50861 | + 42.00045000 |
8th Jan 2019 23:44:00 | f48b6bf71c4fd981b4dc28f866f16a5882c44b4c96fcdddc5a2a8dec10f8d4c5 | + 42.00211500 |
8th Jan 2019 17:22:56 | ca4f7d026900bcc4255ce17f50adbeaac4f2e33908c6bf4b20e9631971dc9565 | + 42.00012000 |
8th Jan 2019 11:04:32 | 3babd082b7d2e3864fc59b77accc261f44e61335aba647713561e630c156976e | + 42.00039000 |
8th Jan 2019 09:56:32 | e692d756fdb017740d730e849bc334273b0006ad702e4fb7cf2b63ec3181ebfb | + 42.00103500 |
8th Jan 2019 05:04:16 | b1b524a7f820b4cb9033c2ce870868085323ae9499509e9e424cd80a40ad589f | + 42.00097500 |
8th Jan 2019 04:43:12 | 4da215b4a2b7f1e326ae211c86cd8cd863d597cae9fd43e13b9ef72afc6eec52 | + 42.00016500 |
8th Jan 2019 01:39:28 | aabf609a4e1b15a790b16cd07c7ccbcb6d0479d0cdadeaef4eaa6ba4b183a035 | + 42.00003000 |
8th Jan 2019 01:05:36 | 60d4119ba032e4036437221d1fd1a960835166eac0c39b4d5b9c1bea4a763e8c | + 42.00006000 |
7th Jan 2019 13:44:00 | c0a771db159e12b1a1bed5a73ac3aaa21c6574536d401fd279d68f50f5069b65 | + 42.00121500 |
7th Jan 2019 12:41:20 | a6571b29e3e21444ce905ff6956413f38ac9d302a223ae9b1e636b214c37b368 | + 70.00000000 |
3rd Jan 2019 19:42:24 | bf30d8c12717710320c3c4f131f0a65405d3c75e7d9db539bae2016c7a2581d3 | + 42.00015000 |
3rd Jan 2019 12:34:08 | f8b74aebcbde61671e761546eb013df0aaffefafd80e9cbb3557e9db14bc8a62 | + 42.00001500 |
3rd Jan 2019 10:45:20 | 34ea97a22950a6a2d2d3025b9937a2ee4c0050b5515f33f7cf9ef2c57320d7a4 | + 70.00015000 |
3rd Jan 2019 10:35:44 | b53a1eb80fc40ae760e05520b5c9c497573077bcc725a389a960637a720c6182 | + 42.00006000 |
3rd Jan 2019 04:02:24 | e51608a5a96d931646627912b82326812c5d2c04af8784c5401775099cc56cda | + 42.00001500 |
3rd Jan 2019 03:16:00 | 5d53d07885209406a3b0679ea59e54a319a8551235abcb1c08b32ce2d16f5404 | + 42.00000000 |
2nd Jan 2019 17:16:16 | 1ec1c1fa8e6a0ec79f9184e2d06c8f0b821e5274a00de4d9a36e11220466a0ea | + 42.00003000 |
2nd Jan 2019 15:22:24 | 911aa15a77920ac83614a54e4b0e7190ab6552c76c811a664a44572085acc008 | + 42.00007500 |
2nd Jan 2019 03:49:04 | b1991f1ed70835f2b1bdfc57941454d87c46f9455edb49e960d1d76cc089b628 | + 42.00163500 |
2nd Jan 2019 01:08:48 | c707247a7d0c51fb18caf015af84cb849bede714c887e2b7b867ce607610f2b2 | + 42.00007500 |
1st Jan 2019 19:52:00 | 5b9eeb5952ddf4bfd8cb7dcf5a0a31fa56fcca4c6d5054da53d64652934b97cc | + 42.00003000 |
1st Jan 2019 18:10:56 | bf327c3874289ecfdfc7ecf50b016d887e4b98264493a3615475f4479b50e065 | + 42.00001500 |
1st Jan 2019 16:58:24 | d5b35affa19f0fdf7a42384a34416bb5bb7ed41dbcc69cb3d64fcc802b24a031 | + 42.00000000 |
1st Jan 2019 15:40:16 | b6bd9fa70ed5e37ffc9d5ed3d15dd669fd54419017f7941deece16fa7077d45c | + 42.00000000 |
1st Jan 2019 10:57:36 | 62eeed40487d80c1de8583c138dd2002811319d0bf6b410a8d827d1af6d33acf | + 42.00001500 |
1st Jan 2019 09:22:56 | 54925efdfb0889669a6d0877c674b3ae3be8d6592bca71cc14233838c3a1ec42 | + 42.00006000 |
1st Jan 2019 08:17:36 | 42dfeb3947c25bd82307c107d5630739324733b6dc7b339a0728a3931fde8017 | + 42.00003000 |
1st Jan 2019 05:07:12 | 9a9c949dae9fe413e4ae23edfa7c506db06e0fe7b285fb2fd27e75da763b8101 | + 42.00000000 |
1st Jan 2019 02:43:44 | a62930ef2cbff8fdb2b11fcd51e47bbb66573ede1b80856e97cff116cd300270 | + 70.00012500 |
31st Dec 2018 22:23:44 | 03f707abd6d7cf31c5f2d170b16f57db5fea789f23eb80e32d5f3b9c85ba2598 | + 42.00003000 |
31st Dec 2018 16:00:16 | 808a7edfef6b5e3d28b72c7b48febe365559f10fd30b9f97787ecfb6198ccec0 | + 42.00012000 |
31st Dec 2018 13:41:36 | b0c566e94d72118a91815a46cf1dcabb93cdabe36e7764c95c4ab83bebd7ffd5 | + 42.00000000 |
31st Dec 2018 09:54:40 | 204b53b593c412f199b1d1eca5804b6db5a82133c67bbf3c356f9cd07720841b | + 70.00017500 |
31st Dec 2018 07:37:20 | 397e117f8ff32078a330b5e5d9573919d847f11d5b95f5d2a2a224d631f40ed7 | + 42.00007500 |
31st Dec 2018 03:30:40 | 37226f157717930b844839f7529a9ccf6f2670e0f1cf102f2c192e42eac3fc8b | + 70.00005000 |
31st Dec 2018 01:18:40 | a856d89452af7fda38a0ec7f570a98342d71888836b8a7d4d8856dfc419d7efa | + 42.00001500 |
30th Dec 2018 21:38:08 | 24d1e29f161326b9fb1819c3c496a451948c8cae227d02e9758e2f78bf188bc2 | + 70.00000000 |
30th Dec 2018 18:39:28 | da1a2270fabad4b1543205525c0d8f8b1757a71123c00b20ea317f7856157913 | + 70.00000000 |
30th Dec 2018 18:36:32 | 33d2e436e54a1d369edf6ef81325d31067d8dbfea6ca4a14809e06e0d23b9ca1 | + 70.00000000 |
30th Dec 2018 17:19:44 | 91bab29a622883c86681b793a2e883d5ad26b530e6a41a7be806e8b271be69bf | + 42.00000000 |
30th Dec 2018 16:07:28 | 401cdaf615c1a898f6812c37dcc9e2d7f9b4a3c5ecc35af7c78a455991d0cd8a | + 70.00002500 |
30th Dec 2018 03:04:48 | 0090cbd557ffdbfe5a782db34e2b08ebd088a58e99dbb80b261c2596ec051e8f | + 70.00000000 |
29th Dec 2018 20:11:12 | 70ada15de94c020a15ef31a77d9b74a62814a9a969f2507ff8333686e3722a24 | + 70.00000000 |
29th Dec 2018 19:03:28 | 5730319cfd2d141e6c7d1b3e9c178a4031181bc3b22705919a94d5382fc59e9f | + 70.00000000 |
29th Dec 2018 18:21:52 | 05af35749b8112202e22e60a80beac30d3b43a83e37f4a4885ed87ef134d380e | + 70.00252500 |
29th Dec 2018 15:37:20 | 5c02335203e7f1a13a7ebee4a9a06128517a5982d7ec68d3fe809dc62bd0ba3d | + 70.00000000 |
28th Dec 2018 21:39:12 | f7592c625436ee887e2fc4a6771729b524a873b4462f6cb06d0e2f914ae3775e | + 70.00000000 |
28th Dec 2018 18:02:08 | f33ee9651b53a7800503937624a0bf09985a3c64347196958ce86005e19b7f78 | + 70.00000000 |
28th Dec 2018 15:02:24 | 528053a0b97f4f7f5bfb650bed42f86c0d62faa238b30e108c97eb0621699ebe | + 42.00031500 |
28th Dec 2018 12:36:48 | b17682563a1bb0cd8effe92d4302778ef1f3c427e49dee54d88828979d33b841 | + 70.00000000 |
28th Dec 2018 11:01:04 | f972d8fb15b4d96a543f3e3a5df7687a212513973e48326bf0cdf2f20c396026 | + 42.00000000 |
26th Dec 2018 19:37:04 | 3eb0f972bf1325af10ab7b576a53526637ac8727fe00d8d7f0539e570c95e6f9 | + 70.00000000 |
25th Dec 2018 17:18:08 | b585902d3ec50a2390315f2eef97f6c149e8d2d1ed2aad7239babf098e1d71b2 | + 70.00000000 |
25th Dec 2018 11:14:08 | 6f7167d2e73fe1d9ffb5b37506d30a5af3c8ac38d2d6834f8254e6d10fc41da1 | + 70.00000000 |
25th Dec 2018 11:05:36 | 8314c7f7ba0f226076c8fc9a20daf1561dd3141052eb9ed5dbfdd89cbdbccc41 | + 70.00002500 |
25th Dec 2018 09:36:00 | 6731bb3be1e8be9ff34fc8cdb4304c53357ba184938eef59ca9967584a5de472 | + 70.00002500 |
25th Dec 2018 02:50:08 | 904c4c93de6a2088594cc1289bfab2e85046dfe93ba08c7997f65271242ebaae | + 70.00000000 |
25th Dec 2018 02:45:36 | e8a8fe69395d9339fba710bc747f5a0e1980393d25eaf7e481a1001ecdd60a56 | + 70.00000000 |
24th Dec 2018 20:09:20 | 93f27cafcbfb23395d68ccb8a1f9ee35943d83645c18643e9984fabc062be53c | + 70.00000000 |
24th Dec 2018 17:52:32 | 0d681ffc83101c0673dbfa05c9139559bedb1609d0c3a22a112293d7650e34d6 | + 70.00005000 |
24th Dec 2018 14:25:36 | 2388511ff07368cdd6e8b288aba64a069b39b6ef195b61e4733a4856983dcfc0 | + 70.00000000 |
24th Dec 2018 08:04:00 | ea6bd18b9608628f8e21c15145c9ab7392dd3dac1f2a944baef5b37332b4ed97 | + 70.00000000 |
24th Dec 2018 02:02:24 | 89aa701a7510eddd69dc006d7abea6c266d0332fc71f2a6f9f035ca1eb2adc7e | + 70.00000000 |
24th Dec 2018 01:48:16 | 1d73b8f8dc23c5d1200f4527f9ec881f90972dd8254f70f382aa2235feb16db2 | + 70.00000000 |
23rd Dec 2018 04:48:32 | a0cc3bf24483d2fc1dfb20c5215eeb3c44fe31a203c3dfbe5d9947038c127ece | + 70.00000000 |
23rd Dec 2018 04:35:44 | ca16c5c8da577c1f73b8ee5fd9f87e0d99f6a6f5075d64c31ec1ccc4d35a1896 | + 70.00000000 |
23rd Dec 2018 03:52:16 | d98dfb5cb317c99e0492e2e80a8b84f460c4bc35c8875ac29695ac67486c090d | + 70.00000000 |
22nd Dec 2018 22:55:12 | 1b52b4ad8f3f376013601b38421a4df28b363fef8210ce588e0fda3a183d17e4 | + 70.00000000 |
22nd Dec 2018 22:44:16 | 5dbd4ad6fc996adb4819883b584992e2464ed894fca4438784ccb4bfc6b2691f | + 70.00000000 |
22nd Dec 2018 22:13:20 | d2671d8b404de112f863521245923af35179c513e97898151c061d5b07904c69 | + 70.00000000 |
22nd Dec 2018 18:49:04 | 64c17092d0e50dabdad5860ff62dd3dea4ae3fdef50af6829b2f781ebe4f4dfc | + 70.00262500 |
22nd Dec 2018 15:20:48 | 501a7605fed061d91012dc779f31aab2d720143a3507df09ab9ff22d4956ffee | + 70.00000000 |
22nd Dec 2018 11:13:20 | 219489f992585e75d762a3904b36ee258a6099bb7d2762a4e36e8f085784588c | + 70.00000000 |
22nd Dec 2018 02:47:44 | 8162773681d65ed55d1651e9dc0274539184e209a2ab0a3e768d35758a0cf913 | + 70.00000000 |
22nd Dec 2018 02:34:40 | 5ac79e93999cb0012816d1d7a9061d947834537f891fecbc801c738083f1ac96 | + 70.00000000 |
21st Dec 2018 21:53:36 | 1fe3f9c7dd5c7646164e51eb8957185bb89d94a7aada264c3f2444cb10adf7e4 | + 70.00000000 |
21st Dec 2018 20:10:08 | 7e52ff793542611b150b73470a87f71d6b5687668f6a0b313f32b383f264ee48 | + 70.00000000 |
21st Dec 2018 15:40:48 | 279d2eaa3d9400dc21af8c33b311b670f1eb93d97f4afbb0cb6fa035855fbcab | + 70.00000000 |
21st Dec 2018 13:54:40 | 5227f805eccc405b7168c35f843b4d806041ded7645c55b42de67c6b4e646e7e | + 70.00000000 |
21st Dec 2018 11:29:04 | aa4dec1f229f35e03bd63fc5de1f20da9bb1351b3e56e2b0a46a6b9d84e26e64 | + 70.00000000 |
21st Dec 2018 10:33:36 | b9a5f1f6b804e82cf47e75065fd0894b20b0d805d070affaeb8224ea1204384f | + 70.00022500 |
19th Dec 2018 05:00:48 | d7e3ba5c64ddb3b34c562bc7cbbba197c2ad73363eefe30bc6d76af1ef003533 | + 70.00000000 |
19th Dec 2018 02:29:20 | 1f133aec60f797d14dc21d3da478a670ffc163d78c44805ecc37fe2cd4c4382a | + 70.00000000 |
19th Dec 2018 00:58:56 | 5fc8ad77f50147cbb8b1a63cc22e5915dc45811712070a979b387827dff78172 | + 70.00000000 |
19th Dec 2018 00:38:08 | 5563ae817cc6bfc9b6b8f07f9da6319d5a29a86da851a065c51805c80f60769d | + 42.00000000 |
19th Dec 2018 00:31:44 | bad4e0d979b8d1c3a23644887614abf18c931a0bbbb5438f80c4b6075a8f5a33 | + 42.00006000 |
18th Dec 2018 23:33:36 | 1f05c5817167672126ea289d99518a66ac97b811f0ec50fda1e6fc3e82d2938a | + 42.00000000 |
18th Dec 2018 14:52:00 | e39f8f987a1074e2287e5183c0f82f12eb85ac91f27e6565272f2092ad31e49f | + 70.00000000 |
18th Dec 2018 12:58:56 | b357cc270b083d7f53175f6acb4c017a2e83f5b353a6137cd9bf8d67ebc58e17 | + 42.00000000 |
18th Dec 2018 12:36:00 | 7bb0bdbc818d0077d1e8324569367a71c851bc49c9f860073ee39cd193691fc9 | + 70.00002500 |
18th Dec 2018 07:30:08 | 6768bd4c257ac64322e78ddb6b0fb27aa3aa294541f9426bf7b916e20693ab86 | + 42.00000000 |
18th Dec 2018 03:40:16 | 37898e7cc917bf85f4b0ef1dbac0b32973fd1a9205acd048bc332a79c551b0e5 | + 70.00010000 |
18th Dec 2018 03:23:44 | fc5d5b0567939413a42063bee1096575bdcf26cbc3d538e0a6ef31da1e707adb | + 42.00000000 |
17th Dec 2018 23:37:04 | 3eb3d773d482b327d68994c819b896d03d5282f67139a83f12da021665e3d7cd | + 70.00002500 |
17th Dec 2018 22:32:16 | f44941bf47485767ef24a878b89143c6a3b4d3e7a1bf233fc1e23243455c35cc | + 42.00000000 |
16th Dec 2018 22:31:12 | f005029cbb1563bc27c99505c68a9f1360974478d2aa1659754daae9ca90d2fd | + 70.00000000 |
16th Dec 2018 22:23:28 | cc2a9fad075bd5f372733dc5dd910c5d80233dc25d6140eb836ab3a6d48e519c | + 70.00000000 |
16th Dec 2018 19:26:56 | 0a739a1228c59c7749f06ff0caa1206e601eaf02fed45d87050e27693ed8ff36 | + 70.00000000 |
16th Dec 2018 14:20:16 | 58dfdbf891cce29d9d72f2b767aa5524c198507fa04b8d893956b4f656d2720e | + 70.00000000 |
16th Dec 2018 05:13:20 | 45aae5ec752f6866ec6d65498ba8217899ae3d2a82eb5ed3e2dd6f255638180b | + 70.00000000 |
16th Dec 2018 04:45:36 | ccd37b4609c71799132522a9448e9d847caaec84f1db59818be3187f8590e92b | + 70.00000000 |
16th Dec 2018 00:32:32 | 28e42a3aa840f1c88ad5ed83ee1736d3f7741ee115f0cf74a8c22b5825463862 | + 70.00000000 |
15th Dec 2018 18:37:36 | ff04217bf37a6db8b7f29f3cd68cf1db47928a018f7e66abeb7a682b2237bca9 | + 70.00000000 |
15th Dec 2018 16:35:28 | f32992a4179d358260e64984ca999a84b00be11e64cd525ec6352ac37ba84511 | + 70.00000000 |
15th Dec 2018 07:55:44 | 3260fc9f9304eb6f42b2b0d33439c8ab495a9fec52eb0c6220ab4b5611519c82 | + 70.00000000 |
15th Dec 2018 07:07:44 | 4722b5fa2e803219c5b3b73354fa29a23830b3d41b266798fd7c4e1002d95800 | + 70.00000000 |
14th Dec 2018 22:27:44 | aa606fc8e95fccb41552b7df39ac2d2e6843bdf33ce6103ee23bc526e010dfbd | + 70.00000000 |
14th Dec 2018 20:36:00 | 2d035815eb222b18f4143fa38f67aae5a8da27f690ff9b8d8f34d4575c28d823 | + 27.99999972 |
14th Dec 2018 20:33:52 | 13cf2ac8dfb824f276cba5d0fa030e09d74135621226500ba8481479344fe07e | - 7560.01127500 |
14th Dec 2018 20:29:36 | 6030ca7b7338578791783c1cffd7ea4cd27021175a6778cb7a21ee4dc160a53f | + 15.10531799 |
14th Dec 2018 20:28:48 | 7c2274c4a9adcb12ae8e2b32f49ed9dde5fd9a1eafd6f905569ea6c753605af0 | - 8610.02495000 |
9th Dec 2018 19:55:12 | 60c24c10a2bd934ac680f84f325359c1d4394bb7940a9e733756f1f49761d666 | + 70.00000000 |
8th Dec 2018 21:55:12 | 1917632bc33696400a38724e45afae226ca0fef388ed082d26f1f73428de4ff6 | + 42.00000000 |
8th Dec 2018 14:15:12 | d3b62a1f41316db9b4bc521fc88bcbf6ee44e85040d7e134836cc99bdf3025b0 | + 70.00000000 |
8th Dec 2018 13:38:08 | fe068e06dd9b4cd5e2cf2db6a7d92ce47c7745e0a118716b0dfa2364cbfbc779 | + 70.00000000 |
5th May 2018 08:49:36 | 51bfdc1d3beccfc05d39612bdfe9ad43f9b4cb1b0aeb752f8af2ee63704740b8 | + 210.00000000 |
5th May 2018 05:37:04 | 21a07dd5a72b4295327a345aa754002ee685c15959e2dc5f1011fbcace22b698 | + 210.00000000 |
4th May 2018 23:58:24 | c6ffd46b10a961967464f4f53128ef3933f60a7ace8148d7dac368ee4471a10b | + 210.00015000 |
4th May 2018 22:20:00 | a615243e23f1dd0a7eff0452b63ebbb5c3874cb7e0e4e1d6f934ae9aed5ec185 | + 210.00045000 |
4th May 2018 20:10:40 | c7eb8fa88c6b5b21407be038baf3ea9e3673660c925028d96c1d8b2ff98b96ce | + 70.00000000 |
4th May 2018 12:10:56 | 9a847f25b98f5d7e3e8b5ca6e645b4fe819cbd5644b61566aabcfaf957149e96 | + 210.00030000 |
4th May 2018 08:52:16 | b6d4b3c27025a2868a7d21697161a819a38d2ce05bcf7d3083aa605285b27603 | + 210.00007500 |
4th May 2018 01:02:24 | 9ce6893b4b353880c4deaffe110d0e0373ec7d289ff46d566a5867f088a98638 | + 70.00002500 |
3rd May 2018 22:28:32 | 37c052df707f3b57fea8abd7162a9b1d7f52095e0ebd8cc7612a1e16b0104c3a | + 210.00067500 |
3rd May 2018 21:08:16 | a13f6b1c24d4d603cab9f1185c082073e680df7795916bf8033dffa0021cbe4c | + 210.00015000 |
3rd May 2018 19:42:40 | 61775d4f7b6f308f466dcb7d4a27884025878648aca03fae24c94e962aed3d2e | + 210.00015000 |
3rd May 2018 17:31:12 | 0c2baeace051bfb8f439ff8b00cf2cf2ee39ac57c6de80f90bc65ea77b402b3f | + 210.00000000 |
3rd May 2018 17:28:48 | 4b93083afd2dd204fd9e1e6b5cce873a3a52a9a5fbb0c58267d3bd563f88bfe8 | + 210.00022500 |
3rd May 2018 15:54:08 | 662564f2dcaac854fb482910045933b1aa67def250f57aaba9beed7e8a1fe5b4 | + 210.00015000 |
3rd May 2018 14:20:32 | d31a30ac2f64cbb889453e8a7002ed14dcd4555b7bff97ca06f8a73bbda75115 | + 210.00007500 |
3rd May 2018 18:37:20 | a3a7653263df72009867dd14ff4fc38e81a503d73267fcf495863f69c5794ca4 | + 210.00022500 |
29th Dec 2018 04:09:20 | 722d0dcc938346ad5097687ed3b5c3678437ec1235e5c2fc3fd789a2e36757ba | + 42.00000000 |
2nd Jan 2019 06:34:08 | e099777b39e41538c44c1d3b8120b39a862941501b22c50e07f70571c18dc488 | + 42.00001500 |
4th Dec 2018 16:47:28 | 10b80785dfba292a6d4343671268f751ae29d0b0397ef6485785755b8573831b | + 210.00007500 |
4th Dec 2018 13:26:08 | 237fdf645beb70f0118b0c2fc7a0f0df9a8c42a54203e205cc9ffcf65c2cb9ad | + 210.00007500 |
4th Dec 2018 07:01:52 | 7c0e0941068afbe445b97f078a6146af21324dbb0188b1eed3eeb6348277825b | + 210.00000000 |
3rd Dec 2018 22:28:48 | 81e3fcabe99625cbbdcec2b12d317dff8a831e626bee70fdfef214d48267ba02 | + 210.00015000 |
3rd Dec 2018 15:18:56 | fc713dbec6e6fdd6a120f5e8215277c3915de8e56c1f3bdb31709fb3a3851de9 | + 210.00007500 |
3rd Dec 2018 14:47:28 | f46b66092984ee26ef0417def1a2523d616f33d1d0acf9557d94ba0e0b243f94 | + 210.00007500 |
3rd Dec 2018 13:54:24 | d1a578d49707bffac4cf16480326a110cd57d6e247c59f6218df179aa91f76d0 | + 210.00000000 |
3rd Dec 2018 08:27:44 | 62a57010f8d890bb2a44e50ec61ec9c5ed28446263193d57db88fd2718e701d2 | + 210.00000000 |
3rd Dec 2018 05:03:28 | b0e5199b71b4151a60a35dd13d604d36b370a8c8f4aa493edf8a524526404631 | + 210.00000000 |
3rd Dec 2018 03:14:56 | d17a125df9a72506e01ab58fb27be8532dee951101b9122519a1f67e1287a962 | + 210.00000000 |
2nd Dec 2018 22:58:56 | 271ddaba99587eaae0caf5b9102ae60c692caccf705cd5f03fa3aa12ebf0cb16 | + 210.00000000 |
2nd Dec 2018 13:02:56 | f4599bffdd3eb624600c79c640dc2c2a11e89b6476bf27dcf7cc120cfd62dce0 | + 70.00002500 |
2nd Dec 2018 07:34:40 | b4a4f029c444440b65a8f818aa751befa8bdc8fb2395c0fb026a7577dd39d420 | + 210.00000000 |
2nd Dec 2018 00:35:12 | e27d6bc1db14b16064b4a2d8c2802f20d536738a76864376c7cc38bfec4d7645 | + 70.00000000 |
1st Dec 2018 09:20:00 | 38ec1aa4528d35508905ccf15356a2fcb96546043285c13eea64318d3fef30ac | + 210.00000000 |
1st Dec 2018 06:31:28 | 196f0ab0a913d8857741db5d344facf2bfa9b669fdc2ad4bbb49b5c4dc6de088 | + 210.00000000 |
1st Dec 2018 03:20:48 | 7f907c157a83fc16fb57c1830b122988cc70983c01c5f54af9d81c17c86f0b76 | + 210.00030000 |
1st Dec 2018 00:02:24 | fa13a034530c8a0925258c5fe948c006d41031be0df46bd69de14216883a444a | + 210.00007500 |
30th Nov 2018 22:07:44 | 70e0961e3a0f108d232613ebbe28ca16121d8d917f9046010091a49dac08fe6f | + 42.00003000 |
30th Nov 2018 21:48:16 | bfe81add61f4248c2072f2af58eed5101ab4560d9d21c7acb7060b5087b36704 | + 210.00000000 |
30th Nov 2018 21:27:28 | 3b38ce484f04bed6f96e169a1a74b2b8f1f958c3bc4292fbf85ddfb077dd8d87 | + 70.00002500 |
30th Nov 2018 21:08:32 | dcb463c20526535e2bee37e625d997edb6ab4a0f2f3d19eb78b3d0e7c239f373 | + 210.00007500 |
30th Nov 2018 18:55:28 | c050617bd0c910931ead16e9f58aedc1680d215e91a167847dec092c76bc116e | + 210.00022500 |
30th Nov 2018 17:15:44 | eebe884c84d9a6734b8cd3f22c89a710e8372f19301b10ff3178e67a07a09715 | + 210.00000000 |
30th Nov 2018 16:07:44 | 2dcbc7d0c90e41e4217157df61bd6e2538bbe234f2d4d2883aa4effb218658e1 | + 70.00000000 |
30th Nov 2018 09:53:04 | 3a18090869f76ada43f369df5919924cefa7350d1b20b6600ec8e5bee6bb067c | + 210.00007500 |
30th Nov 2018 04:26:24 | 646f77bdf038a8906c92577fc267da9468fffab4349cac81ce4d691cb12ec67a | + 210.00000000 |
30th Nov 2018 01:08:16 | 813f060974afea9c159eab2691dbf5cbfa7daf3e6a728812d2c79801b158db21 | + 70.00000000 |
29th Nov 2018 22:52:32 | 3429f8ed5472e8d3c7038e0f77fe4e0ae22b52d9d8423aae95331e0b2393d9a8 | + 210.00000000 |
29th Nov 2018 14:15:28 | 5f729ad3fd73745a2ae834c9eccedd01124a42f1c94739a38bad0a06553a25f6 | + 70.00000000 |
29th Nov 2018 12:43:28 | dbbc12a520b9853742bf25a616928c5e87a284618bce6c29faaa066e6e0da416 | + 70.00000000 |
29th Nov 2018 08:00:00 | 475cec07d8d73f70c66f34074341b5d43d26004792c6465841207fac8e44b0da | + 42.00001500 |
29th Nov 2018 07:55:44 | 71616fccdb3cf3e989da97d62c51ce8f8fb17ecda935a1a487cad5b0a65f45ef | + 210.00007500 |
29th Nov 2018 05:49:36 | 8dfcac4f709eff57983a7a9d94d6b8da4c893654b354ba0b86f88272215e5642 | + 210.00000000 |
29th Nov 2018 04:31:44 | caddd8f590472e2319c35bf5c5ab9295a0a03f15dd5bc88f88a0efc9f3be58ec | + 210.00000000 |
28th Nov 2018 21:10:56 | 721144e921d865b2c27e974aae97359f723dd995197c1f4f078bca690dd5a607 | + 210.00007500 |
28th Nov 2018 16:31:44 | 537d1aedffa7dedaaa843fb9fdbe7342facedcf1c78d06078683d1d971993089 | + 70.00000000 |
28th Nov 2018 15:35:12 | 80ad94956fb41aff2260239cc412e7674c2450a839b7d2135ab8f988e534ba97 | + 70.00000000 |
28th Nov 2018 04:21:36 | bb5cb766a40f2b5825b5dafedcaa2d18f9d58c88adf3c0dda3f4d38c565f9268 | + 70.00000000 |
28th Nov 2018 00:49:52 | 685df53dfd3dc976471475bc47f0a3cb901143be637f6b0e6c8826b74bda13a7 | + 210.00000000 |
27th Nov 2018 23:45:36 | dfe7acb3cc4794fbbf955533bda459d736198fe9a34eafa27d3946c29a43691e | + 210.00000000 |
27th Nov 2018 20:00:16 | bff704dff3d03d2c83f71b48a699954d07f1ebae944cca86fee2a80b4a31bf9e | + 210.00000000 |
27th Nov 2018 17:38:24 | 70103e63232f03c5077d7b723418d69af8cfc503e0e4fa9005506f28bf6d3604 | + 70.00000000 |
27th Nov 2018 02:17:04 | 6c6ecf5708033db94847777ea3c6f104410d49e7a6f1c734fb20cc4f3ea9ff0c | + 210.00000000 |
26th Nov 2018 19:41:04 | 4a866698399ae1e8c7504275a922d3edcf42cb0b2e2ea8276da727693c3d205d | + 210.00000000 |
26th Nov 2018 15:10:56 | ab94181d6d3fb1563f8205a101eddd475827d0433d2059d1e96091afef59dd31 | + 210.00000000 |
26th Nov 2018 12:31:28 | 7d0f83ebcbd9f651765f853ea169ea208e4bc180b53690795da8cf4ca45808b4 | + 210.00000000 |
26th Nov 2018 07:03:12 | 33e3e2585dd8719013417da47f283fcadefac7add8a0e7557851b5e2d9d5b96d | + 210.00000000 |
25th Nov 2018 18:13:20 | b070085b7d7136f5331cc59991268901c434ef62767c789f5dc5d4c6b4651109 | + 210.00000000 |
25th Nov 2018 16:39:28 | 06bf36fde195be07d3d1141b8819d350a8dd9b116987d52f22c7a05ef2a906d2 | + 210.00000000 |
25th Nov 2018 06:43:12 | 2dcb390871058ad96860ca9e90951976705c47e36aef32d9d62bef81df8e57ce | + 210.00000000 |
24th Nov 2018 17:04:00 | 3cbec1fadc039ecd132a4f5756c7152551804926de96de2d0d341689287b9623 | + 210.00000000 |
24th Nov 2018 14:17:20 | 9bf7a061763107708418194f5e672eeb9d5d57305167848fdc43e6ef150fcdc3 | + 210.00000000 |
23rd Nov 2018 21:17:04 | d850582c9236926a48ae3bc9d45a34f622ec0bb8b8cf0626cf2129c72fcdc347 | + 70.00000000 |
23rd Nov 2018 19:14:56 | ba119ff2e5081972289c9496776ddde4911f58bd211ce11676cdda32e6d0ad62 | + 70.00000000 |
23rd Nov 2018 16:56:32 | bff94cd197c71d531c3618cd32f564aec3e1e6917cee7360902db24b4bf3d74d | + 70.00000000 |
23rd Nov 2018 15:06:56 | bb6b25ca9450023d1edfa78f874097c3866d01caaf742055eb447c1cfd5f3b0a | + 70.00000000 |
23rd Nov 2018 14:38:40 | 74c57db67249f98d50cde1028d81971d08a446b9666d54054999029e6d5a2336 | + 70.00000000 |
23rd Nov 2018 12:22:56 | f84ccceabb41707068337d4f16d9040dc836e02bded5ff83d360786a31979cdd | + 70.00000000 |
23rd Nov 2018 11:57:04 | b9bede293f94172e72c5c5910a32593132aef360f85025d21be7fae37743da96 | + 70.00000000 |
23rd Nov 2018 04:22:24 | 1fbd5a7e31b929c81ae769bee8acc702178987f92028b8cad4e112d55b671dc6 | + 70.00000000 |
